Size Guides:
Hoodie Size Guide
All measurements are listed in inches.
Our pieces are designed with a relaxed, oversized fit for comfort and structure.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 24.5 | 23.75 | 23.25 |
| M | 26 | 24.5 | 23.75 |
| L | 27.5 | 25.25 | 24.25 |
| XL | 29 | 26 | 24.75 |
| XXL | 30.5 | 26.75 | 25.25 |
Fit note:
Oversized, boxy fit.
True to size for the intended look. Size down for a closer fit.
Sweatpants Size Guide
| Size | Waist | Inseam | Full Length |
|---|---|---|---|
| S | 29" | 32.5" | 42.5" |
| M | 31" | 33" | 43" |
| L | 33" | 33.5" | 43.5" |
| XL | 35" | 34" | 44" |
| XXL | 37" | 34.5" | 44.5" |
Fit note:
Relaxed fit with a wide leg opening.
Elastic waistband with adjustable drawstring.
Fit Reference:
Model is 5’11” wearing size M for a relaxed, oversized fit.